Anita Schöbel

Advisor 1: Horst Wilhelm Hamacher
Advisor 2: Horst Martini
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Scholl, Susanne | Universität Kaiserslautern | 2005 | |
Schwarze, Silvia | Georg-August-Universität Göttingen | 2006 | |
Conte, Carla | Georg-August-Universität Göttingen | 2008 | |
Körner, Mark | Georg-August-Universität Göttingen | 2010 | |
Schachtebeck, Michael | Georg-August-Universität Göttingen | 2010 | |
Scholz, Daniel | Georg-August-Universität Göttingen | 2010 | |
Goerigk, Marc | Georg-August-Universität Göttingen | 2012 | 2 |
Krempasky, Thorsten | Georg-August-Universität Göttingen | 2012 | |
Schmidt, Marie | Georg-August-Universität Göttingen | 2012 | 4 |
Zeck, Christiane | Technische Universität Kaiserslautern | 2012 | |
Hübner, Ruth | Georg-August-Universität Göttingen | 2013 | |
Ide, Jonas | Georg-August-Universität Göttingen | 2014 | |
Manitz, Juliane | Georg-August-Universität Göttingen | 2014 | |
Harbering, Jonas | Georg-August-Universität Göttingen | 2016 | |
Behrends, Soenke | Georg-August-Universität Göttingen | 2017 | |
Krüger, Corinna | Georg-August-Universität Göttingen | 2018 | |
Schiewe, Philine | Georg-August-Universität Göttingen | 2018 | |
Thom, Lisa | Georg-August-Universität Göttingen | 2018 | |
Botte, Marco | Georg-August-Universität Göttingen | 2019 | |
Pätzold, Julius | Georg-August-Universität Göttingen | 2019 | |
Schiewe, Alexander | Georg-August-Universität Göttingen | 2019 | |
Chlumsky-Harttmann, Fabian | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau (RPTU) | 2024 | |
Grafe, Vera | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau (RPTU) | 2024 | |
Stinzendörfer, Moritz | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau (RPTU) | 2024 |
According to our current on-line database, Anita Schöbel has 24 students and 27 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 49439 for the advisor ID.