Michael Griebel
Advisor: Christoph Zenger
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Schiekofer, Thomas | Rheinische Friedrich-Wilhelms-Universität Bonn | 1999 | |
Knapek, Stephan | Rheinische Friedrich-Wilhelms-Universität Bonn | 2000 | |
Gerstner, Thomas | Rheinische Friedrich-Wilhelms-Universität Bonn | 2001 | 1 |
Kiefer, Frank | Rheinische Friedrich-Wilhelms-Universität Bonn | 2001 | |
Koster, Frank | Rheinische Friedrich-Wilhelms-Universität Bonn | 2002 | 2 |
Schweitzer, Marc | Rheinische Friedrich-Wilhelms-Universität Bonn | 2002 | 10 |
Arndt, Marcel | Rheinische Friedrich-Wilhelms-Universität Bonn | 2004 | |
Garcke, Jochen | Rheinische Friedrich-Wilhelms-Universität Bonn | 2004 | 1 |
Oeltz, Daniel | Rheinische Friedrich-Wilhelms-Universität Bonn | 2006 | |
Jager, Lukas | Rheinische Friedrich-Wilhelms-Universität Bonn | 2007 | |
Holtz, Markus | Rheinische Friedrich-Wilhelms-Universität Bonn | 2008 | |
Braun, Jürgen | Rheinische Friedrich-Wilhelms-Universität Bonn | 2009 | |
Engel, Martin | Rheinische Friedrich-Wilhelms-Universität Bonn | 2009 | |
Hamaekers, Jan | Rheinische Friedrich-Wilhelms-Universität Bonn | 2009 | |
Croce, Roberto | Rheinische Friedrich-Wilhelms-Universität Bonn | 2010 | |
Feuersänger, Christian | Rheinische Friedrich-Wilhelms-Universität Bonn | 2013 | |
Metsch, Bram | Rheinische Friedrich-Wilhelms-Universität Bonn | 2013 | |
Adelsberger, Jutta | Rheinische Friedrich-Wilhelms-Universität Bonn | 2014 | |
Heber, Frederik | Rheinische Friedrich-Wilhelms-Universität Bonn | 2014 | |
Klitz, Margrit | Rheinische Friedrich-Wilhelms-Universität Bonn | 2014 | |
Hullmann, Alexander | Rheinische Friedrich-Wilhelms-Universität Bonn | 2015 | |
Zaspel, Peter | Rheinische Friedrich-Wilhelms-Universität Bonn | 2015 | |
Bonn, Bastian | Rheinische Friedrich-Wilhelms-Universität Bonn | 2016 | |
Burkow, Markus | Rheinische Friedrich-Wilhelms-Universität Bonn | 2016 | |
Neuen, Christian | Rheinische Friedrich-Wilhelms-Universität Bonn | 2016 | |
Rüttgers, Alexander | Rheinische Friedrich-Wilhelms-Universität Bonn | 2016 | |
Bohn, Bastian | Rheinische Friedrich-Wilhelms-Universität Bonn | 2017 | |
Brunsch, Sina | Rheinische Friedrich-Wilhelms-Universität Bonn | 2017 | |
Oettershagen, Jens | Rheinische Friedrich-Wilhelms-Universität Bonn | 2017 | |
Wissel, Daniel | Rheinische Friedrich-Wilhelms-Universität Bonn | 2017 | |
Bulin, Johannes | Rheinische Friedrich-Wilhelms-Universität Bonn | 2021 | |
Kacwin, Christopher | Rheinische Friedrich-Wilhelms-Universität Bonn | 2021 |
According to our current on-line database, Michael Griebel has 32 students and 43 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 47807 for the advisor ID.