Andrew Gordon Thomason
 
Advisor: Béla  Bollobás
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Haviland, Julie | University of Cambridge | 1989 | |
| Jagger, Christopher | University of Cambridge | 1995 | |
| Pikhurko, Oleg | University of Cambridge | 2000 | 6 | 
| Richer, Duncan | University of Cambridge | 2000 | |
| Verstraete, Jacques | University of Cambridge | 2001 | 8 | 
| Myers, Joseph | University of Cambridge | 2003 | |
| Wagner, Peter | University of Cambridge | 2006 | |
| Lo, Allan | University of Cambridge | 2010 | |
| Marchant, Edward | University of Cambridge | 2010 | |
| Saxton, David | University of Cambridge | 2012 | |
| Montgomery, Richard | University of Cambridge | 2015 | 2 | 
| Méroueh, Arès | University of Cambridge | 2016 | |
| Girão, António | University of Cambridge | 2019 | |
| Illingworth, Frederick | University of Cambridge | 2021 | |
| Wales, Matthew | University of Cambridge | 2022 | 
According to our current on-line database, Andrew Thomason has 15 students and 31 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 38524 for the advisor ID.
