Rutger Jan Frans Nivard
 
Advisor 1: Egbert  Havinga
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Ellenbroek, Bernardus | Radboud Universiteit Nijmegen | 1964 | |
| Blaauw, Henri | Radboud Universiteit Nijmegen | 1965 | |
| Muizebelt, Willem | Radboud Universiteit Nijmegen | 1967 | |
| Andriessen, Henricus | Radboud Universiteit Nijmegen | 1972 | |
| Buis, Jan | Radboud Universiteit Nijmegen | 1973 | |
| Nefkens, Gérard | Radboud Universiteit Nijmegen | 1973 | |
| van Melick, Jacobus | Radboud Universiteit Nijmegen | 1973 | |
| van Rossum, Antonius | Radboud Universiteit Nijmegen | 1973 | |
| Wolters, Erik | Radboud Universiteit Nijmegen | 1973 | |
| van Nispen, Johannes | Radboud Universiteit Nijmegen | 1974 | |
| Ooms, Petrus | Radboud Universiteit Nijmegen | 1976 | |
| Gribnau, Thomas | Radboud Universiteit Nijmegen | 1977 | |
| Wicherink, Sjoerd | Radboud Universiteit Nijmegen | 1978 | |
| Broekhuis, Antonius | Radboud Universiteit Nijmegen | 1979 | |
| Herscheid, Jacobus | Radboud Universiteit Nijmegen | 1979 | |
| Boon, Petrus | Radboud Universiteit Nijmegen | 1981 | |
| Westerhuis, Lambertus | Katholieke Universiteit Nijmegen | 1981 | |
| Liskamp, Rob | Radboud Universiteit Nijmegen | 1982 | |
| Bakker, Cornelis | Radboud Universiteit Nijmegen | 1983 | |
| ten Kortenaar, Paulus | Radboud Universiteit Nijmegen | 1983 | |
| Potman, Ronald | Radboud Universiteit Nijmegen | 1985 | |
| Boots, Hans | Radboud Universiteit Nijmegen | 1986 | |
| Plate, Ralf | Radboud Universiteit Nijmegen | 1986 | |
| Hofstraat, Robert | Radboud Universiteit Nijmegen | 1987 | 
According to our current on-line database, Rutger Nivard has 24 students and 24 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 309900 for the advisor ID.
