Rainer Ansorge
Advisor: Hermann König
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Ade, Hans | Technische Universität Clausthal | 1966 | |
Augsburger, Walter | Technische Universität Clausthal | 1967 | |
Geiger, Carl-Rolf | Technische Universität Clausthal | 1967 | 21 |
Merz, Gerhard | Technische Universität Clausthal | 1967 | |
Kupka, Ingbert | Universität Hamburg | 1969 | |
Fleischmann, Bernhard | Universität Hamburg | 1970 | 3 |
Hofmann, Wolf | Universität Hamburg | 1970 | |
Keller, Wilfrid | Universität Hamburg | 1970 | |
Spieß, Jürgen | Universität Hamburg | 1970 | |
Werner, Bodo | Universität Hamburg | 1970 | 47 |
Hass, Reiner | Universität Hamburg | 1971 | 3 |
Kreth, Horst | Universität Hamburg | 1974 | |
Taubert, Klaus | Universität Hamburg | 1974 | 9 |
Voß, Heinrich | Universität Hamburg | 1974 | 19 |
Flügge, Henning | Universität Hamburg | 1975 | |
Glaser, Jörn | Universität Hamburg | 1975 | |
Sprekels, Jürgen | Universität Hamburg | 1975 | 19 |
von Dein, Herbert | Universität Hamburg | 1975 | |
Böther, Hans-Heinrich | Universität Hamburg | 1977 | |
Kotzott, Karl-Ulrich | Universität Hamburg | 1978 | |
Puke, Volker | Universität Hamburg | 1978 | |
Baumjohann, Friedrich | Universität Hamburg | 1981 | |
Mir, Nazir | Universität Hamburg | 1983 | |
Wöhning, Silke | Universität Hamburg | 1987 | |
Kiani, Peywand | Rheinisch-Westfälische Technische Hochschule Aachen | 1989 | |
Peters, Wolfgang | Universität Hamburg | 1991 | |
Cabos, Christian | Universität Hamburg | 1993 | 2 |
Bock, Jörg-Stefan | Universität Hamburg | 1994 | |
Fellehner, Stefan | Universität Hamburg | 1996 | |
Geppert, Julius | Universität Hamburg | 1996 | |
Kurth, Andrea | Universität Hamburg | 1996 | |
Ahrend, Arne | Universität Hamburg | 1999 | |
Johann, Andreas | Technische Universität München | 1999 | |
Breuss, Michael | Universität Hamburg | 2001 | 1 |
According to our current on-line database, Rainer Ansorge has 34 students and 148 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 21653 for the advisor ID.