Erhard Heinz
 
Advisor: Franz  Rellich
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Werner, Helmut | Georg-August-Universität Göttingen | 1956 | 234 | 
| Giesecke, Burghart | Ludwig-Maximilians-Universität München | 1963 | |
| Brosowski, Bruno | Ludwig-Maximilians-Universität München | 1964 | 11 | 
| Jäger, Willi | Ludwig-Maximilians-Universität München | 1966 | 554 | 
| Schmidt, Gunther | Ludwig-Maximilians-Universität München | 1966 | 70 | 
| Altmann, Ulrich | Ludwig-Maximilians-Universität München | 1967 | |
| Reich, Axel | Georg-August-Universität Göttingen | 1969 | |
| Tomi, Friedrich | Georg-August-Universität Göttingen | 1969 | 4 | 
| von Wahl, Wolf | Georg-August-Universität Göttingen | 1969 | 21 | 
| Alt, Hans | Georg-August-Universität Göttingen | 1971 | 57 | 
| Böhme, Reinhold | Georg-August-Universität Göttingen | 1971 | 9 | 
| Lewerenz, Frieder | Georg-August-Universität Göttingen | 1974 | |
| Pecher, Hartmut | Georg-August-Universität Göttingen | 1974 | 2 | 
| Vogelsang, Volker | Georg-August-Universität Göttingen | 1974 | |
| Dziuk, Gerhard | Georg-August-Universität Göttingen | 1977 | 41 | 
| Ströhmer, Gerhard | Georg-August-Universität Göttingen | 1978 | 2 | 
| Schulz, Friedmar | Georg-August-Universität Göttingen | 1979 | 8 | 
| Sauvigny, Friedrich | Georg-August-Universität Göttingen | 1981 | 9 | 
| Matischka, Heinz | Georg-August-Universität Göttingen | 1986 | |
| Herb, Thomas | Georg-August-Universität Göttingen | 1989 | |
| Jakobowsky, Norbert | Georg-August-Universität Göttingen | 1989 | |
| Beyerstedt, Ralf | Georg-August-Universität Göttingen | 1990 | |
| Grunau, Hans-Christoph | Georg-August-Universität Göttingen | 1990 | 4 | 
According to our current on-line database, Erhard Heinz has 23 students and 1031 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 21560 for the advisor ID.
