Albrecht Pietsch
Advisor: Max Landsberg
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Schwarz, Hans-Ulrich | Friedrich-Schiller-Universität Jena | 1970 | |
Oloff, Rainer | Friedrich-Schiller-Universität Jena | 1971 | |
Brandl, Helmut | Friedrich-Schiller-Universität Jena | 1972 | |
Carl, Bernd | Friedrich-Schiller-Universität Jena | 1972 | 11 |
El-Shebaky, Entisarat | Friedrich-Schiller-Universität Jena | 1973 | |
Fiedler, Frank | Friedrich-Schiller-Universität Jena | 1973 | |
Linde, Werner | Friedrich-Schiller-Universität Jena | 1973 | 23 |
Rogge, Rolf | Friedrich-Schiller-Universität Jena | 1973 | |
Ballani, Ludwig | Friedrich-Schiller-Universität Jena | 1974 | |
Heinrich, Stefan | Friedrich-Schiller-Universität Jena | 1976 | 4 |
Jende, Bernd | Friedrich-Schiller-Universität Jena | 1976 | |
Meuche, Wolfgang | Friedrich-Schiller-Universität Jena | 1976 | |
Puhl, Joachim | Friedrich-Schiller-Universität Jena | 1976 | |
Bauhardt, Wolfgang | Friedrich-Schiller-Universität Jena | 1977 | |
Baumbach, Georg | Friedrich-Schiller-Universität Jena | 1978 | |
Piehler, Eberhard | Friedrich-Schiller-Universität Jena | 1978 | |
Friedel, Klaus | Friedrich-Schiller-Universität Jena | 1980 | |
Leiterer, Hartmut | Friedrich-Schiller-Universität Jena | 1982 | |
Linde, Rainer | Friedrich-Schiller-Universität Jena | 1982 | |
Elstner, Detlef | Friedrich-Schiller-Universität Jena | 1984 | |
Geiss, Stefan | Friedrich-Schiller-Universität Jena | 1988 | 10 |
Ahmad, Ghiath | Friedrich-Schiller-Universität Jena | 1989 | |
Hentschel, Jürgen | Friedrich-Schiller-Universität Jena | 1993 | |
Wenzel, Jörg | Friedrich-Schiller-Universität Jena | 1993 | 1 |
Seigner, Josef | Friedrich-Schiller-Universität Jena | 1995 | |
Hinrichs, Aicke | Friedrich-Schiller-Universität Jena | 1996 | 3 |
Kaufhold, Thomas | Friedrich-Schiller-Universität Jena | 1997 |
According to our current on-line database, Albrecht Pietsch has 27 students and 78 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 20769 for the advisor ID.