Daron Kamer Acemoglu
Advisor 1: Kevin William Stuart Roberts
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Schulstad, Paul | Massachusetts Institute of Technology | 1995 | |
Canziani, Patrizia | Massachusetts Institute of Technology | 1996 | |
Shimer, Robert | Massachusetts Institute of Technology | 1996 | 13 |
Ramada, Paula | Massachusetts Institute of Technology | 1997 | |
Rodríguez Mora, José | Massachusetts Institute of Technology | 1997 | 1 |
Ortega, Jaime | Massachusetts Institute of Technology | 1998 | |
Aguiar, Mark | Massachusetts Institute of Technology | 1999 | 1 |
Dudek, Maciej | Massachusetts Institute of Technology | 1999 | |
Johnson, John | Massachusetts Institute of Technology | 1999 | |
Johnson, Justin | Massachusetts Institute of Technology | 1999 | |
Rosenblat, Tanya | Massachusetts Institute of Technology | 1999 | |
Wolfson, Alexander | Massachusetts Institute of Technology | 1999 | |
Bettinger, Eric | Massachusetts Institute of Technology | 2000 | |
Braude, Jacob | Massachusetts Institute of Technology | 2000 | |
Broner, Fernando | Massachusetts Institute of Technology | 2000 | 3 |
Guryan, Jonathan | Massachusetts Institute of Technology | 2000 | 3 |
May, Sean | Massachusetts Institute of Technology | 2000 | |
Niepelt, Dirk | Massachusetts Institute of Technology | 2000 | |
Simon, John | Massachusetts Institute of Technology | 2000 | |
Ashcraft, Adam | Massachusetts Institute of Technology | 2001 | |
Romalis, John | Massachusetts Institute of Technology | 2001 | |
Basker, Emek | Massachusetts Institute of Technology | 2002 | 1 |
Bleakley, C. Hoyt | Massachusetts Institute of Technology | 2002 | |
Cowan, Kevin | Massachusetts Institute of Technology | 2002 | |
Landier, Augustin | Massachusetts Institute of Technology | 2002 | 4 |
Amador, Manuel | Massachusetts Institute of Technology | 2003 | 18 |
Antràs, Pol | Massachusetts Institute of Technology | 2003 | 6 |
Lyle, David | Massachusetts Institute of Technology | 2003 | |
Raddatz Kiefer, Claudio | Massachusetts Institute of Technology | 2003 | |
León, Alexis | Massachusetts Institute of Technology | 2004 | |
Levchenko, Andrei | Massachusetts Institute of Technology | 2004 | 3 |
Perry, Cynthia | Massachusetts Institute of Technology | 2004 | |
Sims, David | Massachusetts Institute of Technology | 2004 | |
Chaney, Thomas | Massachusetts Institute of Technology | 2005 | |
Rappoport, Veronica | Massachusetts Institute of Technology | 2005 | |
Steinberger, Michael | Massachusetts Institute of Technology | 2005 | |
Auer, Raphael | Massachusetts Institute of Technology | 2006 | |
Gallego, Francisco | Massachusetts Institute of Technology | 2006 | |
Gormley, Todd | Massachusetts Institute of Technology | 2006 | |
Yared, Pierre | Massachusetts Institute of Technology | 2007 | 1 |
Warren, Patrick | Massachusetts Institute of Technology | 2008 | |
Akcigit, Ufuk | Massachusetts Institute of Technology | 2009 | 5 |
Lobel, Ilan | Massachusetts Institute of Technology | 2009 | 2 |
Weese, Eric | Massachusetts Institute of Technology | 2009 | |
Basco Mascaro, Sergi | Massachusetts Institute of Technology | 2010 | |
Bimpikis, Kostas | Massachusetts Institute of Technology | 2010 | |
Cao, Dan | Massachusetts Institute of Technology | 2010 | 1 |
Martínez Bravo, Mónica | Massachusetts Institute of Technology | 2010 | |
Querubín Borrero, Pablo | Massachusetts Institute of Technology | 2010 | |
Scheuer, Florian | Massachusetts Institute of Technology | 2010 | |
Simsek, Alp | Massachusetts Institute of Technology | 2010 | 4 |
Fergusson, Leopoldo | Massachusetts Institute of Technology | 2011 | |
García-Jimeno, Camilo | Massachusetts Institute of Technology | 2011 | 2 |
Mestieri, Martí | Massachusetts Institute of Technology | 2011 | |
Pienknagura, Samuel | Massachusetts Institute of Technology | 2011 | |
Simon, Jenny | Massachusetts Institute of Technology | 2011 | |
Wolitzky, Alexander | Massachusetts Institute of Technology | 2011 | |
Carroll, Gabriel | Massachusetts Institute of Technology | 2012 | 1 |
Dell, Melissa | Massachusetts Institute of Technology | 2012 | |
Hendren, Nathaniel | Massachusetts Institute of Technology | 2012 | |
Nenov, Plamen | Massachusetts Institute of Technology | 2012 | |
Peters, Michael | Massachusetts Institute of Technology | 2012 | |
Shu, Pian | Massachusetts Institute of Technology | 2012 | |
Di Maggio, Marco | Massachusetts Institute of Technology | 2013 | |
Di Tella, Sebastian | Massachusetts Institute of Technology | 2013 | 1 |
Kermani, Amir Reza | Massachusetts Institute of Technology | 2013 | |
Larreguy Arbesú, Horacio | Massachusetts Institute of Technology | 2013 | |
Pinkovskiy, Maxim | Massachusetts Institute of Technology | 2013 | |
Foarță, Octavia | Massachusetts Institute of Technology | 2014 | |
Lang, Ruitian | Massachusetts Institute of Technology | 2014 | |
Jiménez Gómez, David | Massachusetts Institute of Technology | 2015 | |
Garcia-Arenas, Javier | Massachusetts Institute of Technology | 2016 | |
Gieczewski, Germán | Massachusetts Institute of Technology | 2016 | |
Restrepo Mesa, Pascual | Massachusetts Institute of Technology | 2016 | |
Rodrigues Adão, Rodrigo | Massachusetts Institute of Technology | 2016 | |
Rognlie, Matthew | Massachusetts Institute of Technology | 2016 | |
Pei, Di | Massachusetts Institute of Technology | 2018 |
According to our current on-line database, Daron Acemoglu has 77 students and 146 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 200428 for the advisor ID.