Heidrun Schumann
Advisor 1: Karl-Heinz Kutschke
Advisor 2: Helmut Kiesewetter
Advisor 3: Karl-Heinz Werler
Advisor 4: K. Willnow
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Haberstroh, Thomas | Universität Rostock | 1991 | |
Boldt, Matthias | Universität Rostock | 1994 | |
Bartel, Sigrid | Universität Rostock | 1995 | |
Günther, Nico | Universität Rostock | 1995 | |
Theisel, Holger | Universität Rostock | 1995 | 14 |
Müller, Wolfgang | Technische Universität Darmstadt | 1997 | |
Gries, Volker | Universität Rostock | 1998 | |
Otto, Katja | Universität Rostock | 1998 | |
Wenzel, Sigrid | Universität Rostock | 1998 | |
Rauschenbach, Uwe | Universität Rostock | 2000 | |
Pérez Risquet, Carlos | Universität Rostock | 2002 | |
Schultz, Randolf | Universität Rostock | 2002 | |
Holzmüller-Laue, Silke | Universität Rostock | 2004 | |
Jeschke, Stefan | Universität Rostock | 2005 | |
Kreuseler, Matthias | Universität Rostock | 2005 | |
Lange, Susanne | Universität Rostock | 2006 | |
Rosenbaum, René | Universität Rostock | 2006 | |
Tominski, Christian | Universität Rostock | 2006 | |
Holst, Mathias | Universität Rostock | 2007 | |
Nocke, Thomas | Universität Rostock | 2007 | |
Ali, Kamran | Universität Rostock | 2009 | |
Brennecke, Angela | Universität Rostock | 2009 | |
Schulz, Hans-Jörg | Universität Rostock | 2010 | 2 |
Unger, Andrea | Universität Rostock | 2010 | |
Fuchs, Georg | Universität Rostock | 2011 | |
Thiede, Conrad | Universität Rostock | 2011 | |
Nguyen, Dinh | Universität Rostock | 2013 | |
Hadlak, Steffen | Universität Rostock | 2014 | |
Luboschik, Martin | Universität Rostock | 2014 | |
Radloff, Axel | Universität Rostock | 2014 | |
Gladisch, Stefan | Universität Rostock | 2016 | |
Eichner, Christian | Universität Rostock | 2017 | |
Dübel, Steve | Universität Rostock | 2019 |
According to our current on-line database, Heidrun Schumann has 33 students and 49 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 188073 for the advisor ID.