Matthew Blaschko
 
Advisor 1: Bernhard  Schölkopf
Advisor 2: Klaus-Robert  Müller
Advisor 3: Thomas  Hofmann
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Gkirtzou, Katerina | École Centrale | 2013 | |
| Bounliphone, Wacha | Katholieke Universiteit Leuven and Université Paris-Saclay | 2017 | |
| Orlando, José | Universidad Nacional del Centro de la Provincia de Buenos Aires | 2017 | 1 | 
| Yu, Jiaqian | Université Paris-Saclay | 2017 | |
| Belilovsky, Eugene | Katholieke Universiteit Leuven and Université Paris-Saclay | 2018 | |
| Berman, Maxim | Katholieke Universiteit Leuven | 2020 | |
| Rannen Triki, Amal | Katholieke Universiteit Leuven | 2020 | |
| Hemelings, Ruben | Katholieke Universiteit Leuven | 2021 | |
| Grujicic, Dusan | Katholieke Universiteit Leuven | 2022 | |
| Ma, Xingchen | Katholieke Universiteit Leuven | 2023 | |
| Van Landeghem, Jordy | Katholieke Universiteit Leuven | 2024 | |
| Zhu, Junyi | Katholieke Universiteit Leuven | 2024 | |
| Gawor, Klara | Katholieke Universiteit Leuven | 2025 | |
| Popordanoska, Teodora | Katholieke Universiteit Leuven | 2025 | |
| Theodoropoulos, Christos | Katholieke Universiteit Leuven | 2025 | |
| Wang, Zifu | Katholieke Universiteit Leuven | 2025 | 
According to our current on-line database, Matthew Blaschko has 16 students and 17 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 181520 for the advisor ID.
