Raphael T Haftka
Advisor 1: William Nachbar
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Barthelemy, Bruno | Virginia Polytechnic Institute and State University | 1987 | |
Czajkowski, Eva | Virginia Polytechnic Institute and State University | 1988 | |
Shin, Yung | Virginia Polytechnic Institute and State University | 1988 | |
Greene, William | Virginia Polytechnic Institute and State University | 1989 | |
Kao, Pi-Jen | Virginia Polytechnic Institute and State University | 1989 | |
Sandridge, Christopher | Virginia Polytechnic Institute and State University | 1989 | |
Schamel, George | Virginia Polytechnic Institute and State University | 1989 | |
Camarda, Charles | Virginia Polytechnic Institute and State University | 1990 | |
Rais-Rohani, Masoud | Virginia Polytechnic Institute and State University | 1991 | |
Messer, Richard | Virginia Polytechnic Institute and State University | 1992 | |
Rakowska, Joanna. | Virginia Polytechnic Institute and State University | 1992 | |
Nagendra, Somanath | Virginia Polytechnic Institute and State University | 1993 | |
Le Riche, Rodolphe | Virginia Polytechnic Institute and State University | 1994 | 5 |
Ponslet, Eric | Virginia Polytechnic Institute and State University | 1994 | |
Woodson, Marshall | Virginia Polytechnic Institute and State University | 1994 | |
Juneja, Vikas | Virginia Polytechnic Institute and State University | 1996 | |
Balabanov, Vladimir | Virginia Polytechnic Institute and State University | 1997 | |
Venter, Gerhardus | University of Florida | 1998 | |
Venkataraman, Satchithanandam | University of Florida | 1999 | 3 |
Vitali, Roberto | University of Florida | 2000 | |
Liu, Boyang | University of Florida | 2001 | |
Papila, Melih | University of Florida | 2001 | |
Rosca, Raluca | University of Florida | 2001 | |
Cox, Steven | University of Florida | 2002 | |
Cruz, Juan | Virginia Polytechnic Institute and State University | 2003 | |
Grosset, Laurent | University of Florida | 2004 | |
Qu, Xueyong | University of Florida | 2004 | |
Zhu, Huadong | University of Florida | 2004 | |
Kale, Amit | University of Florida | 2005 | |
Kurdi, Mohammad | University of Florida | 2005 | |
Schutte, Jaco | University of Florida | 2005 | |
Acar, Erdem | Virginia Polytechnic Institute and State University | 2006 | |
Bapanapalli, Satish | University of Florida | 2007 | |
Goel, Tushar | University of Florida | 2007 | |
Mack, Yolanda | University of Florida | 2007 | |
Ramu, Palaniappan | University of Florida | 2007 | |
Lin, Yi-Chung | University of Florida | 2008 | |
Picheny, Victor | University of Florida | 2009 | |
Smarslok, Benjamin | University of Florida | 2009 | |
Sharma, Anurag | University of Florida | 2010 | |
An, Jungeun | University of Florida | 2011 | |
Viana, Felipe | University of Florida | 2011 | |
Pattabhiraman, Sriram | University of Florida | 2012 | |
Ravishankar, Bharani | University of Florida | 2012 | |
Villanueva, Diane | University of Florida and Ecole Nationale Supérieure des Mines de Saint-Etienne | 2013 |
According to our current on-line database, Raphael Haftka has 45 students and 52 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 174289 for the advisor ID.