Raúl Rojas
Advisor 1: Elmar Altvater
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Pfister, Marcus | Freie Universität Berlin | 1995 | |
Thiesing, Frank | Universität Osnabrück | 1998 | |
Heidtke, Karsten | Freie Universität Berlin | 2000 | |
Schwerk, Thomas | Freie Universität Berlin | 2001 | |
Behnke, Sven | Freie Universität Berlin | 2003 | 17 |
Grüning, André | Universität Leipzig | 2004 | |
Tapia, Ernesto | Freie Universität Berlin | 2004 | |
von Hundelshausen, Felix | Freie Universität Berlin | 2004 | |
Gloye, Alexander | Freie Universität Berlin | 2005 | |
Knipping, Lars | Freie Universität Berlin | 2005 | |
Krupina, Olga | Freie Universität Berlin | 2005 | |
Cuevas Jiménez, Erik | Freie Universität Berlin | 2006 | |
Friedland, Gerald | Freie Universität Berlin | 2006 | |
Zaldívar Navarro, Daniel | Freie Universität Berlin | 2006 | |
Block-Berlitz, Marco | Freie Universität Berlin | 2009 | |
Wisspeintner, Thomas | Freie Universität Berlin | 2009 | |
Bauer, Colin | 2011 | ||
Mobalegh, Hamid | Freie Universität Berlin | 2011 | |
Ramírez Ortegón, Marte | Freie Universität Berlin | 2011 | |
Wang, Miao | Freie Universität Berlin | 2012 | |
Guilbourd, Roman | Freie Universität Berlin | 2013 | |
Landgraf, Tim | Freie Universität Berlin | 2013 | |
Ghayoomi, Masood | Freie Universität Berlin | 2014 | |
Grießbach, Denis | Freie Universität Berlin | 2014 | |
Olufs, Sven | Freie Universität Berlin | 2014 | |
Spangenberg, Robert | Freie Universität Berlin | 2015 | |
Wang, Shuiying | Freie Universität Berlin | 2015 | |
Fischer, Bennet | Freie Universität Berlin | 2016 | |
Guo, Xiuyan | Freie Universität Berlin | 2017 | |
Heinrich, Steffen | Freie Universität Berlin | 2017 | |
Mendoza Montoya, Omar | Freie Universität Berlin | 2017 | |
Wario Vázquez, Fernando | Freie Universität Berlin | 2017 | |
Perdomo López, David | Freie Universität Berlin | 2018 |
According to our current on-line database, Raúl Rojas has 33 students and 50 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 166939 for the advisor ID.