Jose Eduardo Souza de Cursi
Advisor 1: Claude Do
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Schneider, Patrick | Ecole Centrale de Nantes | 1994 | |
Autrique, Laurent | Ecole Centrale de Nantes | 1995 | 11 |
de Souza Cortes, Maria Bernadete | Universidade Federal de Santa Catarina | 1996 | |
Haggouch, Ilham | Ecole Mohammadia d'Ingénieurs, Rabat | 1997 | |
Graciolli, Odacir | Universidade Federal de Santa Catarina | 1998 | |
Le Maître, Olivier | University of Le Havre | 1998 | |
Pagnacco, Emmanuel | Institut National des Sciences Appliquées de Rouen | 1998 | 9 |
Medrano, Maria Silvina | Universidade de São Paulo | 2000 | |
Bracarense Costa, Joao Candido | Universidade Federal de Santa Catarina | 2002 | |
Germain, Grégory | University of Le Havre | 2002 | 7 |
Costa, Deise | Universidade Federal de Santa Catarina | 2003 | 1 |
Galvão, Lauro César | Universidade Federal de Santa Catarina | 2003 | |
Koscianski, André | Institut National des Sciences Appliquées de Rouen | 2004 | |
Lindbeck Silva, Arinei | Universidade Federal de Santa Catarina | 2004 | 11 |
Luersen, Marco Antonio | Institut National des Sciences Appliquées de Rouen | 2004 | |
Bez, Edson | Universidade Federal de Santa Catarina | 2005 | 1 |
Machnik, Adam | Institut National des Sciences Appliquées de Rouen | 2005 | |
El Mouatasim, Abdelkrim | Ecole Mohammadia d'Ingénieurs, Rabat | 2007 | |
Gouveia, Giovanni | Institut National des Sciences Appliquées de Rouen | 2008 | |
Es-Sadek, Mohamed | Ecole Mohammadia d'Ingénieurs, Rabat | 2009 | |
Oliveira, Homero | Universidade Federal de Santa Catarina | 2009 | |
Fraga, Tatiana | Universidade do Estado do Rio de Janeiro | 2010 | |
Lopez, Rafael | Institut National des Sciences Appliquées de Rouen | 2010 | 5 |
Croquet, Rémi | Institut National des Sciences Appliquées de Rouen | 2012 | |
Zidani, Hafid | Institut National des Sciences Appliquées de Rouen and Ecole Mohammadia d'Ingénieurs, Rabat | 2013 | |
Suptille, Mickael | Institut National des Sciences Appliquées de Rouen | 2015 | |
Chu, Liu | Institut National des Sciences Appliquées de Rouen | 2016 | |
Miyaura, Edson Haruo | Institut National des Sciences Appliquées de Rouen | 2016 | |
Lothodé, Corentin | Institut National des Sciences Appliquées de Rouen | 2018 | |
Bassi, Mohamed | INSA Rouen Normandie | 2019 | |
Hammadi, Lamia | Université Cadi Ayyad, Marrakech and INSA Rouen Normandie | 2019 | 2 |
Zhang, Hongbo | Institut National des Sciences Appliquées de Rouen | 2020 | |
Bylik, Artem | Institut National des Sciences Appliquées de Rouen | 2021 | |
Ren, Chao | Institut National des Sciences Appliquées de Rouen | 2022 | |
Ait Mamoun, Khadija | Université Chouaib Doukkali and INSA Rouen Normandie | 2024 | |
Liu, Chunmei | INSA Rouen Normandie | 2024 | |
Raillani, Hajar | Université Chouaib Doukkali and INSA Rouen Normandie | 2024 |
According to our current on-line database, Jose Eduardo Souza de Cursi has 37 students and 78 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 163513 for the advisor ID.