Hermann Härtig
Advisor 1: Detlef  Schmid
Advisor 2: Gerhard  Goos
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Plöger, Paul-Gerhard | Brandenburgische Technische Universität Cottbus | 2000 | |
| Hohmuth, Michael | Technische Universität Dresden | 2002 | |
| Schönberg, Sebastian | Technische Universität Dresden | 2002 | |
| Mehnert, Frank | Technische Universität Dresden | 2005 | |
| Löser, Jork | Technische Universität Dresden | 2006 | |
| Reuther, Lars | Technische Universität Dresden | 2006 | |
| Feske, Norman | Technische Universität Dresden | 2009 | |
| Pohlack, Martin | Technische Universität Dresden | 2010 | |
| Völp, Marcus | Technische Universität Dresden | 2010 | |
| Aigner, Ronald | Technische Universität Dresden | 2011 | |
| Roitzsch, Michael | Technische Universität Dresden | 2013 | |
| Döbel, Björn | Technische Universität Dresden | 2014 | |
| Kauer, Bernhard | Technische Universität Dresden | 2014 | |
| Weinhold, Carsten | Technische Universität Dresden | 2014 | |
| Lackorzynski, Adam | Technische Universität Dresden | 2015 | 
According to our current on-line database, Hermann Härtig has 15 students and 15 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 145762 for the advisor ID.