Rudolf Ahlswede
Advisor 1: Konrad Jacobs
Advisor 2: Max Deuring
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Gemma, James | The Ohio State University | 1970 | |
Ulrey, Michael | The Ohio State University | 1973 | |
Dueck, Gunter | Universität Bielefeld | 1977 | |
Wegener, Ingo | Universität Bielefeld | 1978 | 77 |
Kalus, Norbert | Universität Bielefeld | 1980 | |
Klemisch-Ahlert, Marlies | Universität Bielefeld | 1980 | |
Wallmeier, Hans Martin | Universität Bielefeld | 1983 | |
Pokorny, Jutta | Universität Bielefeld | 1984 | |
Althöfer, Ingo | Universität Bielefeld | 1986 | 22 |
Cai, Ning | Universität Bielefeld | 1988 | |
Ye, Jian-ping | Universität Bielefeld | 1988 | |
Heuer, Martin | Universität Bielefeld | 1990 | |
Koschnik, Klaus-Uwe | Universität Bielefeld | 1990 | |
Tamm, Ulrich | Universität Bielefeld | 1991 | |
Löwe, Matthias | Universität Bielefeld | 1992 | 15 |
Perrey, Soren | Universität Bielefeld | 1994 | |
Balkenhol, Bernhard | Universität Bielefeld | 1995 | |
Grotendiek, Torsten | Universität Bielefeld | 1996 | |
Bültermann, Jörg | Universität Bielefeld | 1997 | |
Flammenkamp, Achim | Universität Bielefeld | 1997 | |
Meise, Christian | Universität Bielefeld | 1997 | |
Sandmeier, Michael | Universität Bielefeld | 1997 | |
Deppe, Christian | Universität Bielefeld | 1998 | |
Althöfer, Heike | Universität Bielefeld | 1999 | |
Kleinewächter, Christian | Universität Bielefeld | 1999 | |
Löber, Peter | Universität Bielefeld | 1999 | |
Winter, Andreas | Universität Bielefeld | 1999 | 13 |
Bäumer, Lars | Universität Bielefeld | 2000 | |
Kyureghyan, Gohar M. | Universität Bielefeld | 2000 | |
Kienitz, Jörg | Universität Bielefeld | 2001 | |
Wilmink, Rainer | Universität Bielefeld | 2003 | |
Kyureghyan, Marina | Universität Bielefeld | 2004 | |
Heup, Christian | Universität Bielefeld | 2006 |
According to our current on-line database, Rudolf Ahlswede has 33 students and 154 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 12394 for the advisor ID.