Anatole Boris Katok
Advisor: Yakov Grigor'evich Sinai
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Kochergin, Andrey | Lomonosov Moscow State University | 1974 | |
Brin, Michael | Vasyl Karazin Kharkiv National University | 1975 | 2 |
Sataev, Evgueni Anatol'evich | Steklov Institute of Mathematics | 1978 | |
Pesin, Yakov | Nizhni Novgorod Nikolai Ivanovich Lobachevski University | 1979 | 20 |
Robinson, Jr., E. Arthur | University of Maryland College Park | 1983 | 13 |
Spatzier, Ralf | University of Warwick | 1983 | 38 |
Toll, Charles | University of Maryland College Park | 1984 | |
Feres, Renato | California Institute of Technology | 1989 | 12 |
Hasselblatt, Boris | California Institute of Technology | 1989 | 7 |
Muldoon, Mark | California Institute of Technology | 1989 | 5 |
DeLatte, David | California Institute of Technology | 1991 | |
Yue, Chengbo | California Institute of Technology | 1991 | |
Qian, Nantian | California Institute of Technology | 1992 | |
Chen, Wei-Feng | California Institute of Technology | 1993 | |
Degli-Esposti, Mirko | The Pennsylvania State University | 1994 | 2 |
Nitica, Viorel | The Pennsylvania State University | 1995 | |
Torok, Andrei | The Pennsylvania State University | 1995 | |
Kononenko, Alexey | The Pennsylvania State University | 1997 | |
Guysinsky, Moisey | The Pennsylvania State University | 1998 | |
Ferleger, Serge | The Pennsylvania State University | 1999 | |
Mezhirov, Aleksandr | The Pennsylvania State University | 1999 | |
Yaskolko, Sergey | The Pennsylvania State University | 1999 | |
Kalinin, Boris | The Pennsylvania State University | 2001 | |
Gunesch, Roland | The Pennsylvania State University | 2002 | 2 |
Lemin, Vladimir | The Pennsylvania State University | 2002 | |
Windsor, Alistair | The Pennsylvania State University | 2002 | |
Damjanovic, Danijela | The Pennsylvania State University | 2004 | 1 |
Ugarcovici, Ilie | The Pennsylvania State University | 2004 | |
Fisher, Travis | The Pennsylvania State University | 2006 | |
Mieczkowski, David | The Pennsylvania State University | 2006 | |
Weaver, Bryce | The Pennsylvania State University | 2008 | |
Gogolev, Andrey | The Pennsylvania State University | 2009 | |
Scheglov, Dmitry | The Pennsylvania State University | 2009 | |
Sun, Peng | The Pennsylvania State University | 2010 | |
Wang, Zhenqi | The Pennsylvania State University | 2010 | |
Egorov, Arseny | The Pennsylvania State University | 2011 | |
Zhu, Lin | The Pennsylvania State University | 2012 | |
Wu, Weisheng | The Pennsylvania State University | 2014 | |
Vinhage, Kurt | The Pennsylvania State University | 2016 | |
Banerjee, Shilpak | The Pennsylvania State University | 2017 | |
Dong, Changguang | The Pennsylvania State University | 2018 | |
Erchenko, Alena | The Pennsylvania State University | 2018 | |
Hughes, David | The Pennsylvania State University | 2019 | |
Wei, Daren | The Pennsylvania State University | 2020 | |
Liu, Qiao | The Pennsylvania State University | 2021 |
According to our current on-line database, Anatole Katok has 45 students and 147 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 10482 for the advisor ID.