Marco Picasso
Advisor: Jacques Rappaz
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Bonvin, John | École Polytechnique Fédérale de Lausanne (EPFL) | 2000 | |
Bonito, Andrea | École Polytechnique Fédérale de Lausanne (EPFL) | 2006 | 5 |
Narski, Jacek | École Polytechnique Fédérale de Lausanne (EPFL) | 2007 | |
Rezzonico, Vittoria | École Polytechnique Fédérale de Lausanne (EPFL) | 2007 | |
Prachittham, Virabouth | École Polytechnique Fédérale de Lausanne (EPFL) | 2009 | |
Jouvet, Guillaume | École Polytechnique Fédérale de Lausanne (EPFL) | 2010 | |
Hassan, Wissam | École Polytechnique Fédérale de Lausanne (EPFL) | 2012 | |
Flotron, Stephane | École Polytechnique Fédérale de Lausanne (EPFL) | 2013 | |
Michel, Laurent | École Polytechnique Fédérale de Lausanne (EPFL) | 2013 | |
Guignard, Diane | École Polytechnique Fédérale de Lausanne (EPFL) | 2016 | |
Laurmaa, Viljami | École Polytechnique Fédérale de Lausanne (EPFL) | 2016 | |
Rochat, Jonathan | École Polytechnique Fédérale de Lausanne (EPFL) | 2016 | |
Gorynina, Olga | Université Bourgogne Franche-Comté | 2018 | |
Hilke, Thomas | École Polytechnique Fédérale de Lausanne (EPFL) | 2019 | |
Dubuis, Samuel | École Polytechnique Fédérale de Lausanne (EPFL) | 2020 | |
Gourzoulidis, Dimitrios | École Polytechnique Fédérale de Lausanne (EPFL) | 2021 | |
Mrad, Arwa | École Polytechnique Fédérale de Lausanne (EPFL) | 2021 | |
Fornerod, Jean | École Polytechnique Fédérale de Lausanne (EPFL) | 2022 | |
Soutter, Emile | École Polytechnique Fédérale de Lausanne (EPFL) | 2022 | |
Diserens, Léo | École Polytechnique Fédérale de Lausanne (EPFL) | 2023 | |
Passelli, Paride | École Polytechnique Fédérale de Lausanne (EPFL) | 2024 |
According to our current on-line database, Marco Picasso has 21 students and 26 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 102029 for the advisor ID.